Cart (0)
Close
Develop Ineo+ 227 color
| Print speed | Up to 22ppm |
| Copy speed | Up to 22ppm |
| Scan speed | Up to 45ipm |
| Paper capacity | Standard: 1,100 sheets,Max.: 3,600 sheets |
| Paper tray std | 2X500trays,1X100 bypass |
- Order in The Next to get it by November 8, 2025
- Real Time 184 Visitor Right Now
Share :
Description
| Develop Ineo+227-Color | Model/Specification |
|---|---|
| Print speed | Up to 22ppm |
| Copy speed | Up to 22ppm |
| Scan speed | Up to 45ipm |
| Paper capacity | Standard: 1,100 sheets,Max.: 3,600 sheets |
| Paper tray std | 2X500trays,1X100 bypass |
| Continous copying | 1-9,999 |
| Printable Paper size | A5-A3; A6S; Thick Paper X/Y size input range: Width:90-297 mm; Length: 139.7-431.8mm |
| Warm up time | Approx 20 secs |
| Machine weight | 56kgs |
| Network protocols | TCP/IP (FTP; SMB; SMTP; WebDAV) (IPv4/IPv6) |
| Interface | 10-Base-T/100-Base-T/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11b/g/n (optional) |
| First A4 copy | 5.3 sec |
| Printable paper weight | 60-220gms |
| Memory | 250GB HDD |
| Monthly copy volume | 19,000 |
| Toner yield | 23,00 |

Reviews
There are no reviews yet.